DULAL BHUIYAN
JMMUPA (UPA)
Margin2,6541.9%
Winner votes59,64942.5%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| DULAL BHUIYAN JMM | 59,649 | 42.5% |
| 2 | HARADHAN DAS BJP | 56,995 | 40.6% |
| 3 | BALDEO HAZRA RJD | 6,796 | 4.8% |
| 4 | RAKHI ROY AJSUP | 6,225 | 4.4% |
| 5 | DEEPAK KUMAR LAL BSP | 2,674 | 1.9% |
| 6 | LAKHINDAR MUKHI ALIAS VISHAL MUKHI IND | 2,429 | 1.7% |
| 7 | TARACHAND KALINDI SJP(R) | 1,616 | 1.1% |
| 8 | GOPAL RUHIDAS IND | 1,569 | 1.1% |
| 9 | LAKHAN MUKHI AITC | 1,495 | 1.1% |
| 10 | POKARMAL RAJAK IND | 1,066 | 0.8% |
Turnout56.6%Votes cast1,40,514Electors2,48,132
RAM CHANDRA SAHIS
AJSUPAJSUP
Margin3,4822.3%
Winner votes42,81028.6%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| RAM CHANDRA SAHIS AJSUP | 42,810 | 28.6% |
| 2 | RAKHI ROY BJP | 39,328 | 26.3% |
| 3 | DULAL BHUIYAN JMM | 35,629 | 23.8% |
| 4 | RITIKA MUKHI INC | 17,087 | 11.4% |
| 5 | SHARDA DEVI RJD | 2,894 | 1.9% |
| 6 | HARADHAN DAS IND | 2,798 | 1.9% |
| 7 | MANGAL KALINDI IND | 2,501 | 1.7% |
| 8 | DHANU MUKHI JBSP | 2,471 | 1.6% |
| 9 | YADAV SAHISH AMB | 1,657 | 1.1% |
| 10 | BHAGIRATH DAS BSP | 1,376 | 0.9% |
| 11 | MANGAL KARUVA JKP | 998 | 0.7% |
Turnout60.0%Votes cast1,49,549Electors2,49,247
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates10 → 11
Margin range2,654 – 3,482