2005
KARIA MUNDA
Margin2,6281.8%
Winner votes46,10131.4%
ReservationST
| # | Candidate | Votes | Share |
|---|---|---|---|
KARIA MUNDA BJP | 46,101 | 31.4% | |
| 2 | SAWNA LAKRA INC | 43,473 | 29.6% |
| 3 | AMULYA NIRAJ KHALKHO UGDP | 21,345 | 14.5% |
| 4 | RAJENDRA PRASAD SHAHI MUNDA AJSUP | 6,984 | 4.8% |
| 5 | SUNDARI DEVI RJD | 6,813 | 4.6% |
| 6 | DUTI PAHAN IND | 3,448 | 2.4% |
| 7 | PUSHPA DEVI IND | 3,040 | 2.1% |
| 8 | MAHENDRA KACHHAP IND | 2,251 | 1.5% |
| 9 | PRABHU DAYAL BSP | 1,618 | 1.1% |
| 10 | AJAY ORAON IND | 1,598 | 1.1% |
| 11 | PREM PRAKASH MINZ IND | 1,533 | 1.0% |
| 12 | KAMAL NATH MUNDA IND | 1,121 | 0.8% |
| 13 | BIRSA HEMBRUM IND | 1,046 | 0.7% |
| 14 | VINA MUNDA IJP | 1,004 | 0.7% |
| 15 | NICHODIM LAKRA RLD | 899 | 0.6% |
| 16 | KARMU MUNDA PTSS | 863 | 0.6% |
| 17 | SOBHAGYA MUNDA IND | 810 | 0.6% |
| 18 | MINAXI KUJUR JKKP | 631 | 0.4% |
| 19 | BUDHU BHAGAT NCP | 610 | 0.4% |
| 20 | SUNIL TOPPO IND | 548 | 0.4% |
| 21 | HABIL PREM MINZ JKPP | 473 | 0.3% |
| 22 | SHIV SHANKAR NILAK IND | 427 | 0.3% |
| 23 | BHUWANESHWAR LOHRA IND | 388 | 0.3% |
Turnout58.0%Votes cast1,47,024Electors2,53,476