1972
ABDUL RASHID KABLI
Margin2,08010.2%
Winner votes8,05039.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
ABDUL RASHID KABLI IND | 8,050 | 39.5% | |
| 2 | MIR MUKHTAR KANTH IND | 5,970 | 29.3% |
| 3 | GHULAM MOHIUDDIN SALATI INC | 2,539 | 12.5% |
| 4 | GHULAM NABI SIDDIQI JMI | 1,763 | 8.7% |
| 5 | MOHD JAMAL WANI IND | 605 | 3.0% |
| 6 | MOHD. ABDULLAH SOFI IND | 595 | 2.9% |
| 7 | MOHD. AZIM IND | 586 | 2.9% |
| 8 | PUSHKAR NATH KOUL IND | 258 | 1.3% |
Turnout61.0%Votes cast20,366Electors33,409