2014
GHULAM NABI LONE
Margin5,1678.0%
Winner votes32,84950.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
GHULAM NABI LONE JKPDP | 32,849 | 50.9% | |
| 2 | ABDUL RAHIM RATHER JKN | 27,682 | 42.9% |
| 3 | ZAHID HUSSAIN INC | 922 | 1.4% |
| 4 | GHULAM MOHAMAD CHOPAN BJP | 845 | 1.3% |
| 5 | MOHAMMAD LATEEF LONE JPC | 727 | 1.1% |
| 6 | SHOWKAT AHMAD RAINA IND | 579 | 0.9% |
| 7 | NOTA NOTA | 363 | 0.6% |
| 8 | NAZIR AHMAD RATHER IND | 362 | 0.6% |
| 9 | MUSHTAQ AHMAD BABA AJKMP | 271 | 0.4% |
Turnout82.4%Votes cast64,600Electors78,359