1994
G. BASAVANNAPPA
Margin1,8251.9%
Winner votes24,99926.0%
ReservationSC
| # | Candidate | Votes | Share |
|---|---|---|---|
G. BASAVANNAPPA JD | 24,999 | 26.0% | |
| 2 | KARIYANNA INC | 23,174 | 24.1% |
| 3 | H. CHOODA NAIK KRS | 23,047 | 24.0% |
| 4 | S. LAKSHMANA NAIK BJP | 15,182 | 15.8% |
| 5 | K.G. CHENNA NAIK KCP | 6,674 | 7.0% |
| 6 | GANESH SP | 1,098 | 1.1% |
| 7 | GURUSIDDA SWAMY IND | 647 | 0.7% |
| 8 | PARASHURAMA NAIK JP | 631 | 0.7% |
| 9 | A.K. LOKESHAPPA IND | 261 | 0.3% |
| 10 | PARASHURAMA KANPET KCVP | 187 | 0.2% |
| 11 | ANJANAPPA BSP | 96 | 0.1% |
Turnout71.3%Votes cast95,996Electors1,34,545