GOUDA KRISHNA HANUMA
INCINC
Margin10,37413.2%
Winner votes34,55643.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| GOUDA KRISHNA HANUMA INC | 34,556 | 43.9% |
| 2 | KAMALAKAR GOKARAN JD | 24,182 | 30.7% |
| 3 | KARKI M. P. BJP | 12,710 | 16.1% |
| 4 | GOUDA N. H. JNP(JP) | 4,615 | 5.9% |
| 5 | PAI N. V. IND | 1,268 | 1.6% |
| 6 | YAKUB SAHEB A. SHAIKH IND | 1,107 | 1.4% |
| 7 | PATGAR MARIYANNA TIMMA IND | 351 | 0.5% |
Turnout63.7%Votes cast78,789Electors1,23,675
Margin4,2434.9%
Winner votes29,37934.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| KARKI M.P. BJP | 29,379 | 34.1% |
| 2 | DINAKAR KESHAV SHETTY JD | 25,136 | 29.1% |
| 3 | GOUDA KRISHNA HANUMA KCP | 15,853 | 18.4% |
| 4 | UPPARKAR IBRAHIM EUSEN INC | 13,071 | 15.2% |
| 5 | HEGDE TIMMANNA NARAYAN IND | 962 | 1.1% |
| 6 | NAIK SHRIDHAR GANAPAYYA IND | 462 | 0.5% |
| 7 | SUMAN MAHADEV HEGDE IND | 437 | 0.5% |
| 8 | MADIVAL KESHAV JATTI IND | 374 | 0.4% |
| 9 | HALLER SOMAYYA JATTI IND | 314 | 0.4% |
| 10 | UDAY GANGPATI MESTA IND | 171 | 0.2% |
| 11 | NAYAK GOVIND PURUSHOTTAM IND | 107 | 0.1% |
Turnout67.6%Votes cast86,266Electors1,27,582
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates7 → 11
Margin range4,243 – 10,374