1994
GADDI KALLAPPA NAGAPPA
Margin3,3484.9%
Winner votes13,99820.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
GADDI KALLAPPA NAGAPPA KCP | 13,998 | 20.5% | |
| 2 | KULKARNI MALLAPPA KARAVEERAPPA INC | 10,650 | 15.6% |
| 3 | GANIGER BASAPPA BHARAMAPPA JD | 10,537 | 15.4% |
| 4 | ESHWARCHANDRA HOSAMANI KRRS | 8,678 | 12.7% |
| 5 | DR. SHIRIYANNAVAR RAJSHEKHAR BASAPPA IND | 8,667 | 12.7% |
| 6 | ANAND HOSAGOUDAR BJP | 8,284 | 12.1% |
| 7 | KHAJI ABDULSATTAR MAHADABDULLA IND | 4,607 | 6.7% |
| 8 | RAMAPPA MALLAPPA YALAVATTI IND | 518 | 0.8% |
| 9 | MANJUNATHAGOUDA PATIL IND | 415 | 0.6% |
| 10 | DIBBAD HANAMAPPA FAKIRAPPA IND | 363 | 0.5% |
| 11 | RAVINDRA SOMAPPA JAINAR IND | 336 | 0.5% |
| 12 | PAVADI BHARAMAPPA SIDDAPPA IND | 334 | 0.5% |
| 13 | FAKIRGOUDRA CHANDRAGOUDA SIVANGOUDA IND | 306 | 0.5% |
| 14 | N.S. GOUDANAIKAR IND | 259 | 0.4% |
| 15 | MABUSAB ALLASAB NAIKAR IND | 209 | 0.3% |
| 16 | TADASADAMATH MAHADEVAYYA SHIVALINGAYYA IND | 184 | 0.3% |
Turnout64.2%Votes cast68,345Electors1,06,441