1994
L.K. CHAVAN
Margin4,3686.1%
Winner votes28,40239.5%
ReservationSC
| # | Candidate | Votes | Share |
|---|---|---|---|
L.K. CHAVAN BJP | 28,402 | 39.5% | |
| 2 | MANIKRAO SAMHAJI PARANJEPE JD | 24,034 | 33.4% |
| 3 | RAMCHANDRA HOSMANI INC | 8,587 | 11.9% |
| 4 | JAIRAM GHALEPPA KRRS | 3,920 | 5.5% |
| 5 | MANIKRAO M. MASTER KCP | 1,859 | 2.6% |
| 6 | BABURAO PANDURANGRAO BSP | 1,518 | 2.1% |
| 7 | JAYARAJ CHATURE SP | 1,450 | 2.0% |
| 8 | BABU RAMANA JALDE IND | 824 | 1.1% |
| 9 | MOHAN KISHAN MLLIND GURUJI IND | 439 | 0.6% |
| 10 | SOPAN NARSINGRAO IND | 312 | 0.4% |
| 11 | GOUTHAM SUBHASH IND | 232 | 0.3% |
| 12 | VITHAL NAGAPPA IND | 184 | 0.3% |
| 13 | BHASKARBABU PATARPALLI IND | 175 | 0.2% |
| 14 | VENKATRAO AMRUTHRAO RPI | 55 | 0.1% |
Turnout54.7%Votes cast71,991Electors1,31,651