1970
E. GOPALAKRISHNA MENON
Margin5321.0%
Winner votes24,81945.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
E. GOPALAKRISHNA MENON CPI | 24,819 | 45.2% | |
| 2 | P. V. ABDUL KHADER IND | 24,287 | 44.2% |
| 3 | P. K. M. HABEEB IND | 3,245 | 5.9% |
| 4 | A. NARAYANAN IND | 1,536 | 2.8% |
| 5 | M. VELAYUDHAN ISP | 751 | 1.4% |
| 6 | P. K. VIDYASAGARAN IND | 305 | 0.6% |
Turnout75.8%Votes cast54,943Electors72,437