PATEIL DATTATRAY NARAYAN
PWP
Margin2,6862.3%
Winner votes45,69339.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PATEIL DATTATRAY NARAYAN PWP | 45,693 | 39.1% |
| 2 | GANAPAT RAGHO PATIL ALIAS G. R. PATIL INC | 43,007 | 36.8% |
| 3 | BABAN KAMALU PATIL SHS | 25,782 | 22.0% |
| 4 | ANANT DATTATRAYA PATIL IND | 1,074 | 0.9% |
| 5 | JADHAV DATTAJI AMRUTRAO MMS | 1,073 | 0.9% |
| 6 | BAPAYE VISHWANATH KRUSHNAJI IND | 275 | 0.2% |
| 7 | MAURYA RAMDHAN SURJOO DDP | 88 | 0.1% |
Turnout62.4%Votes cast1,16,992Electors1,87,606
Margin12,8668.0%
Winner votes62,48539.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| VIVEK PATIL PWP | 62,485 | 39.0% |
| 2 | G.R. PATIL INC | 49,619 | 30.9% |
| 3 | PATIL BABAN KAMALU SHS | 42,102 | 26.2% |
| 4 | SURESH KAMBLE IND | 1,590 | 1.0% |
| 5 | LAXMAN DASHARATH PATIL IND | 1,213 | 0.8% |
| 6 | POTDAR SUNIL KRISHNAJI IND | 680 | 0.4% |
| 7 | RAMESH PANDHARINATH SONAWANE BSP | 674 | 0.4% |
| 8 | RAJA MHATRE IND | 613 | 0.4% |
| 9 | PANDEY BRAHMAHAND RAMDIN DDP | 447 | 0.3% |
| 10 | BHAU THAKUR IND | 419 | 0.3% |
| 11 | PHUTANE DAMODAR WAMANRAO IND | 389 | 0.2% |
| 12 | PRAKASH VASUDEV BHARATI IND | 211 | 0.1% |
Turnout70.5%Votes cast1,60,442Electors2,27,728
Winner held byPWP (all 2 elections)
Marginwidening
Turnoutrising
Candidates7 → 12
Margin range2,686 – 12,866