2019
DHANANJAY PANDITRAO MUNDE
Margin30,70113.7%
Winner votes1,22,11454.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
DHANANJAY PANDITRAO MUNDE NCP | 1,22,114 | 54.5% | |
| 2 | PANKAJA GOPINATHRAO MUNDE BJP | 91,413 | 40.8% |
| 3 | BHIMRAO MUNJA SATPUTE VBA | 4,713 | 2.1% |
| 4 | RAISODDIN JAKIYODDIN PATHAN IND | 1,365 | 0.6% |
| 5 | BHAGWAT BABANRAO VAIDYA VINPA | 980 | 0.4% |
| 6 | ANANT VAIJNATH GAIKWAD BSP | 633 | 0.3% |
| 7 | NOTA NOTA | 561 | 0.3% |
| 8 | BHAGWAT RAMKRUSHN KAKDE IND | 552 | 0.3% |
| 9 | EJAZBABAR ISMAIL SHAIKH IND | 453 | 0.2% |
| 10 | HIDAYAT SADEKH ALI SAYYAD IND | 419 | 0.2% |
| 11 | SIRAJODIN LIYAKAT ALI KAJHI IND | 264 | 0.1% |
| 12 | PRAVIN SOPAN MASKE IND | 203 | 0.1% |
| 13 | DR. VASANT RAGHUNATH MUNDE IND | 159 | 0.1% |
| 14 | SADEQUE MUNIRODDIN SHAIKH TPSTP | 144 | 0.1% |
| 15 | FEROJ KHAN PATHAN KHAIRATI KHAN PATHAN IND | 110 | 0.1% |
| 16 | NABISAB SAB SAYYED IND | 99 | 0.0% |
| 17 | DHANANJAY SADASHIVRAO DESHMUKH IND | 90 | 0.0% |
Turnout73.1%Votes cast2,24,272Electors3,06,710