Margin6,52010.7%
Winner votes27,41245.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| VINITA DATTA SAMANT IND | 27,412 | 45.0% |
| 2 | VASANT PANDURANG NANAWARE INC | 20,892 | 34.3% |
| 3 | DATTA RANE BJP | 9,357 | 15.4% |
| 4 | K. K. GHODKE IND | 1,294 | 2.1% |
| 5 | CHAVAN SAMHBAJIRAO BHANUDAS IND | 1,223 | 2.0% |
| 6 | GUPTA RAMSHIROMANI KHEDURAM IND | 308 | 0.5% |
| 7 | MEENA PEREIRA IND | 287 | 0.5% |
| 8 | PRABHAKAR NARAYAN WORLIKAR IND | 103 | 0.2% |
Turnout60.0%Votes cast60,876Electors1,01,469
NALAWADE DATTA SHANKAR
SHS
Margin9,40612.6%
Winner votes31,71842.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NALAWADE DATTA SHANKAR SHS | 31,718 | 42.6% |
| 2 | NANAWARE VASANT PANDURANG INC | 22,312 | 30.0% |
| 3 | VINITA DATTA SAMANT JD | 19,489 | 26.2% |
| 4 | CHANANI OMPRAKASH BRIJLAL IND | 423 | 0.6% |
| 5 | CHAVAN SAMBHAJIRAO BHANUDAS IND | 284 | 0.4% |
| 6 | UPADHYAYA BRIJBIHARI BRIJRAJ IND | 130 | 0.2% |
| 7 | GAIKWAD LAVENDRA SAHEBRAO IND | 60 | 0.1% |
| 8 | SITARAM SINGH DDP | 59 | 0.1% |
Turnout57.8%Votes cast74,475Electors1,28,864
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates8 → 8
Margin range6,520 – 9,406