1999
CHAROSKAR RAMDAS KISAN
Margin10,97110.9%
Winner votes32,52232.3%
ReservationST
| # | Candidate | Votes | Share |
|---|---|---|---|
CHAROSKAR RAMDAS KISAN NCP | 32,522 | 32.3% | |
| 2 | GUMBADE SOMNATH SAKHARAM SHS | 21,551 | 21.4% |
| 3 | GAIKWAD PANDITRAO NARAYAN INC | 17,043 | 16.9% |
| 4 | KHOSKAR HIRAMAN BHIKA IND | 14,568 | 14.5% |
| 5 | BHAGARE HIRAMAN AMRITA CPM | 9,723 | 9.7% |
| 6 | CHAUDHARI ANANDRAO BADU IND | 3,699 | 3.7% |
| 7 | GHUTE SUDAM SANTUJI BSP | 1,168 | 1.2% |
| 8 | GANGODE RAMCHANDRA PANDURANG IND | 476 | 0.5% |
Turnout54.1%Votes cast1,00,750Electors1,86,149