Margin12,74523.8%
Winner votes27,22950.8%
ReservationST
| # | Candidate | Votes | Share |
|---|
| GAVIT JEEVA PANDU CPM | 27,229 | 50.8% |
| 2 | KAHANDOLE ZAMRU MANGLU INC | 14,484 | 27.0% |
| 3 | BHOYE RAMCHANDRA MUKUNDA IND | 11,848 | 22.1% |
Turnout49.7%Votes cast53,561Electors1,07,865
Margin16,59922.1%
Winner votes39,75352.9%
ReservationST
| # | Candidate | Votes | Share |
|---|
| GAVIT JEEVA PANDU CPM | 39,753 | 52.9% |
| 2 | BHOYE SITARAM SAYAJI INC | 23,154 | 30.8% |
| 3 | BHOYE LAXMAN BHIKAJI IND | 7,719 | 10.3% |
| 4 | RAUT PANDURANG SOMA SHS | 4,192 | 5.6% |
| 5 | THAVIL LAHANU SITARAM IND | 198 | 0.3% |
| 6 | MAHALE DHARMARAJ KRISHNA IND | 190 | 0.3% |
Turnout55.6%Votes cast75,206Electors1,35,219
Winner held byCPM (all 2 elections)
Marginwidening
Turnoutrising
Candidates3 → 6
Margin range12,745 – 16,599