1972
UPSTAR KHARBULI
Margin1,63140.4%
Winner votes2,34658.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
UPSTAR KHARBULI IND | 2,346 | 58.0% | |
| 2 | BINOY LAHIRI CPI | 715 | 17.7% |
| 3 | KIRAN PAL CHOUDHURY IND | 513 | 12.7% |
| 4 | GEORGE HAMILTON IND | 238 | 5.9% |
| 5 | DEVA KAMAL BHUYAN IND | 230 | 5.7% |
Turnout65.1%Votes cast4,042Electors6,211