UMASHANKAR GUPTA
BJPBJP (NDA)
Margin18,19813.9%
Winner votes71,16754.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| UMASHANKAR GUPTA BJP | 71,167 | 54.3% |
| 2 | SANJEEV SAXENA INC | 52,969 | 40.4% |
| 3 | NOTA NOTA | 2,503 | 1.9% |
| 4 | RAKESH PARVE (PAPPU PARVE) BSP | 2,213 | 1.7% |
| 5 | SIDDHARTH MORE BASD | 817 | 0.6% |
| 6 | PT. BABULAL MALVIYA RSP | 373 | 0.3% |
| 7 | DHANANJAY SINGH CHOUHAN IND | 267 | 0.2% |
| 8 | SHARAD KUMAR SAXENA IND | 230 | 0.2% |
| 9 | RAMKUMAR AGRAWAL IND | 197 | 0.1% |
| 10 | RAGHUBEER SINGH MARKAM GGP | 124 | 0.1% |
| 11 | SHRIMATI MANVATI TIWARI JAMP | 90 | 0.1% |
| 12 | DR. DINESH KUMAR SHUKLA IND | 78 | 0.1% |
Turnout64.5%Votes cast1,31,028Electors2,03,079
Margin6,5874.8%
Winner votes67,32349.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| P.C.SHARMA INC | 67,323 | 49.0% |
| 2 | UMASHANKAR GUPTA BJP | 60,736 | 44.2% |
| 3 | RANDHEER BHOJANE BSP | 2,154 | 1.6% |
| 4 | DR.KANTI LAL SAHU (RETD. DIRECTOR HEALTH) SPKP | 2,152 | 1.6% |
| 5 | ALOK AGARWAL AAP | 1,654 | 1.2% |
| 6 | NOTA NOTA | 1,128 | 0.8% |
| 7 | PRADEEP KHANDELWAL IND | 482 | 0.3% |
| 8 | QAZEE MOHD.YOUSUF JAMEI ALIM SAHIB IND | 320 | 0.2% |
| 9 | SHIBU S DAS GGP | 293 | 0.2% |
| 10 | SOCIAL WORKER SHIVRAJ KUSHWAHA RLSP | 268 | 0.2% |
| 11 | DR. DEVENDRA PRATAP SINGH IND | 184 | 0.1% |
| 12 | ADVOCATE RAJKUMAR PANDEY SHS | 135 | 0.1% |
| 13 | PUSHPLATA TIWARI IND | 131 | 0.1% |
| 14 | SHARAD SINGH KUMRE RAMJP | 121 | 0.1% |
| 15 | RAKESH PUROHIT PALIWAL SSKP | 94 | 0.1% |
| 16 | DINESH KUMAR JAIN RJAWP | 81 | 0.1% |
| 17 | SHAILENDRA MAHESHWARI IND | 76 | 0.1% |
| 18 | JANREL SINGH MAAN DVP(B) | 73 | 0.1% |
| 19 | RANI YADAV ADAL | 67 | 0.1% |
Turnout63.7%Votes cast1,37,472Electors2,15,749
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutfalling
Candidates12 → 19
Margin range6,587 – 18,198