HIMMAT KOTHARI
BJPBJP (NDA)
Margin1,9511.9%
Winner votes47,89945.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| HIMMAT KOTHARI BJP | 47,899 | 45.7% |
| 2 | PARAS SAKLECHA DADA INC | 45,948 | 43.8% |
| 3 | KHAN R. R. IND | 7,574 | 7.2% |
| 4 | SHAILENDRA SHARMA IND | 1,830 | 1.7% |
| 5 | PUNAM JAN IND | 688 | 0.7% |
| 6 | MANGI LAL ( PATWARI) IND | 439 | 0.4% |
| 7 | KANEHAYA LAL IND | 353 | 0.3% |
| 8 | BADRI LAL AMRUJI PATEL IND | 181 | 0.2% |
Turnout68.4%Votes cast1,04,912Electors1,53,396
LAXMI DEVI KHARADI
INCINC (UPA)
Margin2,5512.5%
Winner votes46,61945.9%
ReservationST
| # | Candidate | Votes | Share |
|---|
| LAXMI DEVI KHARADI INC | 46,619 | 45.9% |
| 2 | MATHURA LAL DAMAR BJP | 44,068 | 43.4% |
| 3 | SUSHILA SOLANKI IND | 2,988 | 2.9% |
| 4 | GOVINDRAM MAIDA LJP | 1,973 | 1.9% |
| 5 | RAMESH CHANDRA SOLANKI BSP | 1,674 | 1.6% |
| 6 | GOVIND GAMAD DEVGODA IND | 1,452 | 1.4% |
| 7 | NARU DAMAR IND | 1,386 | 1.4% |
| 8 | BADRI LAL GODA BJSH | 837 | 0.8% |
| 9 | LAXMI BAI DAMOR JD(U) | 604 | 0.6% |
Turnout73.5%Votes cast1,01,601Electors1,38,138
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates8 → 9
Margin range1,951 – 2,551