Margin11,86319.8%
Winner votes32,60954.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| HUKUM CHAND YADAV BJP | 32,609 | 54.4% |
| 2 | NANDA MANDLOI INC | 20,746 | 34.6% |
| 3 | LAKHAN MANDLOI JD | 3,962 | 6.6% |
| 4 | VIJAY KUMAR IND | 1,210 | 2.0% |
| 5 | VIJAY MISHRA (LALLU) IND | 473 | 0.8% |
| 6 | SHAMSHUDDIN KHAN (MAMMU) DMM | 427 | 0.7% |
| 7 | RAMESH CHANDRA BABU LAL DDP | 321 | 0.5% |
| 8 | LAXMI NARAYAN IND | 153 | 0.3% |
| 9 | CHAVI KANT IND | 63 | 0.1% |
Turnout52.9%Votes cast59,964Electors1,13,294
Margin7,1919.3%
Winner votes40,72752.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PURANMAL SHARMA BJP | 40,727 | 52.9% |
| 2 | VIRENDRA MISHRA INC | 33,536 | 43.6% |
| 3 | FARUKH IND | 829 | 1.1% |
| 4 | KAIL ASHCHAND IND | 355 | 0.5% |
| 5 | NARENDRA IND | 316 | 0.4% |
| 6 | SURESHCHAND MUNSHILAL DUBE JD | 216 | 0.3% |
| 7 | RAKESH RAVI SHANKAR VERMA ALIAS 'RAKHO BHAIYA' IND | 160 | 0.2% |
| 8 | RAMESHCHAND IND | 157 | 0.2% |
| 9 | LAXMANDAS IND | 148 | 0.2% |
| 10 | AYUB IND | 140 | 0.2% |
| 11 | CHANDGIRAM PAHALWAN IND | 122 | 0.2% |
| 12 | KISHMISHBAI IND | 103 | 0.1% |
| 13 | MILIND KIRTANE IND | 65 | 0.1% |
| 14 | MOHANLAL IND | 63 | 0.1% |
Turnout63.2%Votes cast76,937Electors1,21,797
Winner held byBJP (all 2 elections)
Marginnarrowing
Turnoutrising
Candidates9 → 14
Margin range7,191 – 11,863