Margin12,74618.9%
Winner votes37,76355.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PARSHU RAM SAHU BJP | 37,763 | 55.9% |
| 2 | VIJAY SINGH INC | 25,017 | 37.0% |
| 3 | SUDHIR IND | 1,857 | 2.8% |
| 4 | ANAND MOHAN VAKIL IND | 913 | 1.4% |
| 5 | KRISHNA KUMAR KATARE ICS(SCS) | 606 | 0.9% |
| 6 | BALDEO SINGH BSP | 578 | 0.9% |
| 7 | RAJARAM IND | 415 | 0.6% |
| 8 | RAMESH CHANDRA PATHAK IND | 191 | 0.3% |
| 9 | HARSHANKER GHANSHYAM PD. SHRIVASTAVA IND | 174 | 0.3% |
Turnout58.6%Votes cast67,514Electors1,15,206
SUNIL JAIN MOTILAL JAIN
INCINC
Margin16,49923.1%
Winner votes38,79854.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SUNIL JAIN MOTILAL JAIN INC | 38,798 | 54.2% |
| 2 | PRASHURAM SAHU BJP | 22,299 | 31.2% |
| 3 | VIJAY BHAI SP | 2,574 | 3.6% |
| 4 | BHAGWAN SINGH LODHI JD | 2,528 | 3.5% |
| 5 | GAJRAJ AHIRWAR BSP | 1,323 | 1.9% |
| 6 | RAJA RAM SHS | 1,093 | 1.5% |
| 7 | KISHORE BHANU SHAH IND | 1,093 | 1.5% |
| 8 | RAMPRASAD DDP | 414 | 0.6% |
| 9 | KRISHNA KUMAR KATARE IND | 405 | 0.6% |
| 10 | SANTOSH KUMAR IND | 381 | 0.5% |
| 11 | JAMNA PRASAD IND | 360 | 0.5% |
| 12 | UDHOO IND | 277 | 0.4% |
Turnout59.8%Votes cast71,545Electors1,19,606
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates9 → 12
Margin range12,746 – 16,499