Margin18,79235.1%
Winner votes32,57560.9%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| MUNSHI LAL BJP | 32,575 | 60.9% |
| 2 | BABOO LAL INC | 13,783 | 25.8% |
| 3 | RAMAUTAR SINGH BSP | 5,089 | 9.5% |
| 4 | RAM NATH CHHARI IND | 951 | 1.8% |
| 5 | SHYAM BABOO DDP | 532 | 1.0% |
| 6 | CHHOTE LAL IND | 254 | 0.5% |
| 7 | RAM NATH IND | 202 | 0.4% |
| 8 | NAND RAM SOP(L) | 116 | 0.2% |
Turnout46.6%Votes cast53,502Electors1,14,920
Margin4,3716.7%
Winner votes24,25236.9%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| RAMESH KORI INC | 24,252 | 36.9% |
| 2 | MUNSHI LAL BJP | 19,881 | 30.2% |
| 3 | RAJA RAM JATAV BSP | 15,051 | 22.9% |
| 4 | PURSHOTAM CHHARI JD | 1,758 | 2.7% |
| 5 | NATHI LAL IND | 1,358 | 2.1% |
| 6 | NARENDRA KUMAR IND | 1,110 | 1.7% |
| 7 | CHHOTE LAL KHATEEK IND | 809 | 1.2% |
| 8 | SHOBHA RAM SP | 534 | 0.8% |
| 9 | JAGDISHPRASAD DDP | 317 | 0.5% |
| 10 | KEDAR PRASAD IND | 303 | 0.5% |
| 11 | SUMER SINGH KORI IND | 266 | 0.4% |
| 12 | BHAVANI LAL IND | 81 | 0.1% |
| 13 | PREM NARAYAN IND | 21 | 0.0% |
Turnout53.6%Votes cast65,741Electors1,22,617
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates8 → 13
Margin range4,371 – 18,792