1971
PRAFULLA KUMAR DAS
Margin9724.9%
Winner votes6,10830.8%
ReservationST
| # | Candidate | Votes | Share |
|---|---|---|---|
PRAFULLA KUMAR DAS SWA | 6,108 | 30.8% | |
| 2 | RAGHUNATH HEMRAM JKP | 5,136 | 25.9% |
| 3 | SUDAM CHARAN SUNDHI INC | 3,522 | 17.8% |
| 4 | JENARAM KALA UTC | 3,132 | 15.8% |
| 5 | UMESH CHANDRA NAYAK JAC | 1,225 | 6.2% |
| 6 | SATISH CHANDRA NAYAK IND | 719 | 3.6% |
Turnout31.4%Votes cast19,842Electors63,177