1971
KUNJA BIHARI NAIK
Margin3,20110.8%
Winner votes9,07630.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
KUNJA BIHARI NAIK INC | 9,076 | 30.7% | |
| 2 | NATABAR BANCHHOR CPI | 5,875 | 19.9% |
| 3 | NIRANJAN SAHOO SOP | 4,013 | 13.6% |
| 4 | SARAWATI PADHAN UTC | 3,969 | 13.4% |
| 5 | FAKIR MOHAPATRA SWA | 2,042 | 6.9% |
| 6 | PRAHILLAD PRADHAN NCO | 1,808 | 6.1% |
| 7 | RAGHUMANI DIP IND | 1,098 | 3.7% |
| 8 | BHIKARI CHARAN SAHU JAC | 947 | 3.2% |
| 9 | SUNADHAR PAIKA BJS | 731 | 2.5% |
Turnout36.6%Votes cast29,559Electors80,847