1971
CHITTARANJAN KAR
Margin5231.7%
Winner votes6,97223.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
CHITTARANJAN KAR INC | 6,972 | 23.2% | |
| 2 | GANANATH PADHAN SOP | 6,449 | 21.5% |
| 3 | BHARAT CHANDRA HOTA UTC | 4,391 | 14.6% |
| 4 | GANGABHUSAN PANDA SWA | 4,193 | 14.0% |
| 5 | LENGU MISHRA CPI | 3,550 | 11.8% |
| 6 | HARIHAR NAIK IND | 2,473 | 8.2% |
| 7 | HAREKRUSHNA PANDA BJS | 1,156 | 3.9% |
| 8 | SHIBA PRASAD MISHRA NCO | 825 | 2.8% |
Turnout33.1%Votes cast30,009Electors90,700