1971
UPENDRA DIKSHIT
Margin2,1367.8%
Winner votes13,01547.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
UPENDRA DIKSHIT INC | 13,015 | 47.7% | |
| 2 | PRASANNA KUMAR PANDA CPI | 10,879 | 39.9% |
| 3 | ALIK RAM NAYAK NCO | 1,836 | 6.7% |
| 4 | JENAMANI DAS BJS | 1,077 | 4.0% |
| 5 | HARADHAN NANDA UTC | 456 | 1.7% |
Turnout39.0%Votes cast27,263Electors69,892