RAJANI KANT SINGH
BJDNDA (NDA)
Margin18,44913.5%
Winner votes61,29844.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RAJANI KANT SINGH BJD | 61,298 | 44.7% |
| 2 | SANGRAM KESHARI MISHRA INC | 42,849 | 31.3% |
| 3 | SATYABRATA SWAIN IND | 16,536 | 12.1% |
| 4 | RAMESH JENA IND | 8,311 | 6.1% |
| 5 | PURNA CHANDRA OCHHAIT BSP | 4,011 | 2.9% |
| 6 | DR. HARIHARA DASH IND | 1,343 | 1.0% |
| 7 | KARMU KUMAR NAIK RPI | 1,279 | 0.9% |
| 8 | BINODA KUMAR MISHRA IND | 734 | 0.5% |
| 9 | AVAYA BEHERA IND | 668 | 0.5% |
Turnout66.6%Votes cast1,37,029Electors2,05,783
Margin10,6179.1%
Winner votes45,35538.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PRASHANTA NANDA NCP | 45,355 | 38.7% |
| 2 | PRADIP KUMAR SAHOO INC | 34,738 | 29.7% |
| 3 | KAILASH CHANDRA MAHAPATRA IND | 13,074 | 11.2% |
| 4 | DR. PRAFULLA KUMAR JATI IND | 12,171 | 10.4% |
| 5 | SURENDRANATH MISHRA BJP | 6,692 | 5.7% |
| 6 | BHIKARI CHARAN SAHOO IND | 1,903 | 1.6% |
| 7 | NIRVAYA KUMAR SAMANTRAY IND | 997 | 0.8% |
| 8 | NATABAR MAHARANA RPD | 804 | 0.7% |
| 9 | SISIR MOHAPATRA BSP | 757 | 0.7% |
| 10 | PRAMOD CHANDRA DASH IND | 617 | 0.5% |
Turnout62.0%Votes cast1,17,108Electors1,88,949
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutfalling
Candidates9 → 10
Margin range10,617 – 18,449