Margin10,6179.1%
Winner votes45,35538.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PRASHANTA NANDA NCP | 45,355 | 38.7% |
| 2 | PRADIP KUMAR SAHOO INC | 34,738 | 29.7% |
| 3 | KAILASH CHANDRA MAHAPATRA IND | 13,074 | 11.2% |
| 4 | DR. PRAFULLA KUMAR JATI IND | 12,171 | 10.4% |
| 5 | SURENDRANATH MISHRA BJP | 6,692 | 5.7% |
| 6 | BHIKARI CHARAN SAHOO IND | 1,903 | 1.6% |
| 7 | NIRVAYA KUMAR SAMANTRAY IND | 997 | 0.8% |
| 8 | NATABAR MAHARANA RPD | 804 | 0.7% |
| 9 | SISIR MOHAPATRA BSP | 757 | 0.7% |
| 10 | PRAMOD CHANDRA DASH IND | 617 | 0.5% |
Turnout62.0%Votes cast1,17,108Electors1,88,949
PRASANTA KUMAR JAGADEV
BJDBJD
Margin43,42530.2%
Winner votes73,98451.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PRASANTA KUMAR JAGADEV BJD | 73,984 | 51.5% |
| 2 | PRADEEP KUMAR SAHOO AOP | 30,559 | 21.3% |
| 3 | DEBASIS PATNAIK INC | 20,689 | 14.4% |
| 4 | JATIN KUMAR MOHANTY BJP | 10,611 | 7.4% |
| 5 | BHIKARI CHARAN SAHOO IND | 2,197 | 1.5% |
| 6 | BASANT KUMAR PAIKRAY CPI | 2,192 | 1.5% |
| 7 | NOTA NOTA | 767 | 0.5% |
| 8 | RAJA KISHORE PARIDA IND | 575 | 0.4% |
| 9 | BAMAN NAIK BSP | 489 | 0.3% |
| 10 | RAJESH RAJARATAN BIDHAR AAP | 376 | 0.3% |
| 11 | NIRVAYA KUMAR SAMANTRAY IND | 368 | 0.3% |
| 12 | MAYADHAR BEHERA SAMO | 347 | 0.2% |
| 13 | KRUSHNA CHANDRA BARIK OJM | 306 | 0.2% |
| 14 | LALIT MOHAN HARICHANDAN SP | 301 | 0.2% |
Turnout73.5%Votes cast1,43,761Electors1,95,553
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates10 → 14
Margin range10,617 – 43,425