1961
PANIGRAHI KARUNAKAR
Margin1,2214.4%
Winner votes7,70927.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
PANIGRAHI KARUNAKAR INC | 7,709 | 27.8% | |
| 2 | DAS GAJENDRA PRASAD CPI | 6,488 | 23.4% |
| 3 | DAS MOHAPATRA JADUNATH IND | 6,413 | 23.1% |
| 4 | PRADHAN UPENDRA PSP | 5,491 | 19.8% |
| 5 | PANDA PITAMBAR GP | 1,601 | 5.8% |
Turnout43.0%Votes cast27,702Electors64,451