MOHAMMAD RAFIQUE
BJPNDA (NDA)
Margin2710.2%
Winner votes43,81939.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| MOHAMMAD RAFIQUE BJP | 43,819 | 39.0% |
| 2 | PRAKASH CHANDRA DEBTA INC | 43,548 | 38.7% |
| 3 | MURARI PRASAD MISHRA IND | 20,710 | 18.4% |
| 4 | JIKRIYA KUMAR BAG BSP | 4,333 | 3.9% |
Turnout73.1%Votes cast1,12,410Electors1,53,718
Margin11,32210.1%
Winner votes55,19349.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NIRANJAN PRADHAN BJD | 55,193 | 49.0% |
| 2 | RAM KRUSHNA PATNAIK INC | 43,871 | 39.0% |
| 3 | JAYANTI PADHIARY BJP | 5,604 | 5.0% |
| 4 | PRATAP CHANDRA NAYAK IND | 1,634 | 1.4% |
| 5 | MANORANJAN SAHU BSP | 1,352 | 1.2% |
| 6 | SURYA NARAYAN SAHU IND | 1,049 | 0.9% |
| 7 | PRABHASINI SAHU SAMO | 932 | 0.8% |
| 8 | DUTI KRISHNA PADHI IND | 674 | 0.6% |
| 9 | SUSANTA KUMAR SAHU JHKP | 670 | 0.6% |
| 10 | P. KAILASH CHANDRA PATRA IND | 541 | 0.5% |
| 11 | BHAGABAN PRADHAN IND | 538 | 0.5% |
| 12 | SUDHA NANDA PANDA RSP | 485 | 0.4% |
Turnout57.0%Votes cast1,12,543Electors1,97,266