1971
SHYAM SUNDAR MOHAPATRA
Margin13,53233.2%
Winner votes17,87043.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
SHYAM SUNDAR MOHAPATRA INC | 17,870 | 43.8% | |
| 2 | ISLAMUDDIN JKP | 4,338 | 10.6% |
| 3 | RAJKISHORE SAMANTARAY PSP | 3,588 | 8.8% |
| 4 | HARIHAR PATEL SWA | 3,569 | 8.8% |
| 5 | HRUSHIKESH RAY UTC | 3,346 | 8.2% |
| 6 | BANA BEHARI JENA SUC | 2,093 | 5.1% |
| 7 | SAROJ KUMAR MITRA BJS | 1,873 | 4.6% |
| 8 | NITYANANDA FONDA CPI | 1,601 | 3.9% |
| 9 | SURENDRA NATH MUDALI CPM | 1,446 | 3.5% |
| 10 | PITAMBAR MOHANTY JAC | 448 | 1.1% |
| 11 | BINDHESHARI PRASAD GUPTA IND | 288 | 0.7% |
| 12 | ALLISON PATRO IND | 178 | 0.4% |
| 13 | RAMKUMAR GUPTA SOP | 150 | 0.4% |
Turnout38.6%Votes cast40,788Electors1,05,764