Margin22,01915.9%
Winner votes53,22138.3%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| PRIYANSHU PRADHAN BJD | 53,221 | 38.3% |
| 2 | KRUSHNA CHANDRA NAYAK CPI | 31,202 | 22.5% |
| 3 | DHARANIDHAR BEHERA BJP | 27,511 | 19.8% |
| 4 | BANAMALI SETHI INC | 21,151 | 15.2% |
| 5 | NOTA NOTA | 2,211 | 1.6% |
| 6 | RITU KUMARI SETHI AAP | 1,271 | 0.9% |
| 7 | PRAMOD KUMAR IND | 1,177 | 0.8% |
| 8 | NATABARA BEHERA AITC | 1,111 | 0.8% |
Turnout67.2%Votes cast1,38,855Electors2,06,726
SUBASH CHANDRA BEHERA
BJDBJD
Margin21,05114.2%
Winner votes74,59450.2%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| SUBASH CHANDRA BEHERA BJD | 74,594 | 50.2% |
| 2 | PRASANTA KUMAR KAR BJP | 53,543 | 36.0% |
| 3 | PRADEEP KUMAR SETHY CPI | 12,766 | 8.6% |
| 4 | NOTA NOTA | 1,776 | 1.2% |
| 5 | RAMAHARI BEHERA BSP | 1,715 | 1.1% |
| 6 | NATABARA BEHERA RAIM | 1,324 | 0.9% |
| 7 | CHAITANYA PRADHAN IND | 982 | 0.7% |
| 8 | SURENDRA BEHERA IND | 978 | 0.7% |
| 9 | SASMITA KAR IND | 955 | 0.6% |
Turnout65.8%Votes cast1,48,633Electors2,25,916
Winner held byBJD (all 2 elections)
Marginnarrowing
Turnoutfalling
Candidates8 → 9
Margin range21,051 – 22,019