SUBASH CHANDRA BEHERA
BJDBJD
Margin21,05114.2%
Winner votes74,59450.2%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| SUBASH CHANDRA BEHERA BJD | 74,594 | 50.2% |
| 2 | PRASANTA KUMAR KAR BJP | 53,543 | 36.0% |
| 3 | PRADEEP KUMAR SETHY CPI | 12,766 | 8.6% |
| 4 | NOTA NOTA | 1,776 | 1.2% |
| 5 | RAMAHARI BEHERA BSP | 1,715 | 1.1% |
| 6 | NATABARA BEHERA RAIM | 1,324 | 0.9% |
| 7 | CHAITANYA PRADHAN IND | 982 | 0.7% |
| 8 | SURENDRA BEHERA IND | 978 | 0.7% |
| 9 | SASMITA KAR IND | 955 | 0.6% |
Turnout65.8%Votes cast1,48,633Electors2,25,916
Krushna Chandra Nayak
BJPBJP (NDA)
Margin11,438—
Winner votes74,983—
ReservationSC
| # | Candidate | Votes | Share |
|---|
| Krushna Chandra Nayak BJP | 74,983 | — |
| 2 | Subash Chandra Behera BJD | 63,545 | — |
| 3 | Bhagirathi Behera INC | 7,186 | — |
| 4 | Guru Nath Pradhan CPI | 3,963 | — |
| 5 | NOTA NOTA | 1,958 | — |
| 6 | Samrat Raj IND | 1,115 | — |
| 7 | Ritu Kumari Sethi AAP | 795 | — |
| 8 | Saroj Kumar Behera IND | 783 | — |
| 9 | Santosh Kumar Sethi KS | 650 | — |
| 10 | Ch. Mamini IND | 625 | — |
| 11 | Lingaraj Behera BSP | 614 | — |
Turnout66.0%Votes cast1,56,418Electors2,36,803
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates9 → 11
Margin range11,438 – 21,051