PURNA CHANDRA SWAIN
BJDBJD
Margin13,9969.2%
Winner votes76,50150.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PURNA CHANDRA SWAIN BJD | 76,501 | 50.3% |
| 2 | NILAMANI BISOYI BJP | 62,505 | 41.1% |
| 3 | SANGRAM KESHARI MOHANTY INC | 7,293 | 4.8% |
| 4 | NOTA NOTA | 2,885 | 1.9% |
| 5 | NIRAKARA NAYAK IND | 1,552 | 1.0% |
| 6 | RAGHU NATH NAIK IND | 1,396 | 0.9% |
Turnout67.9%Votes cast1,52,132Electors2,24,040
Nilamani Bisoyi
BJPBJP (NDA)
Margin28,224—
Winner votes83,625—
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| Nilamani Bisoyi BJP | 83,625 | — |
| 2 | Sanghamitra Swain BJD | 55,401 | — |
| 3 | Hari Krishna Rath INC | 7,478 | — |
| 4 | NOTA NOTA | 2,488 | — |
| 5 | Sudhansu Sekhar Gouda IND | 1,263 | — |
| 6 | Prasant Ranajit MLD | 953 | — |
| 7 | Abani Kumar Gaya IND | 906 | — |
| 8 | Anil Kumar Pathi IND | 733 | — |
Turnout65.2%Votes cast1,53,730Electors2,35,622
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates6 → 8
Margin range13,996 – 28,224