1974
SAIRENDHRI NAYAK
Margin1,8114.6%
Winner votes13,49934.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
SAIRENDHRI NAYAK INC | 13,499 | 34.3% | |
| 2 | MURARI PRASAD MISHRA SWA | 11,688 | 29.7% |
| 3 | ISWAR CHANDRA NAIK CPI | 9,709 | 24.6% |
| 4 | BUDHURAM BADA ORAM IND | 1,513 | 3.8% |
| 5 | SATRUGHNA SAHU IND | 1,152 | 2.9% |
| 6 | RUDRADUTTA PANDA JAC | 745 | 1.9% |
| 7 | NRUPATI DEHERI IND | 583 | 1.5% |
| 8 | PABITRA SAHU IND | 499 | 1.3% |
Turnout44.9%Votes cast39,388Electors87,813