BASANTA KUMAR MAHANADA
JDNational Front
Margin15,62026.6%
Winner votes35,72160.8%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| BASANTA KUMAR MAHANADA JD | 35,721 | 60.8% |
| 2 | ASHOK KUMAR BERIHA INC | 20,101 | 34.2% |
| 3 | RANAJIT MAHANANDA JNP(JP) | 1,122 | 1.9% |
| 4 | PURUSOTTAM BAG BSP | 1,068 | 1.8% |
| 5 | NILMANI SETH OPF | 457 | 0.8% |
| 6 | HIMADRI MAHANANDA IND | 286 | 0.5% |
Turnout46.5%Votes cast58,755Electors1,26,250
Margin18,62020.0%
Winner votes37,98840.9%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| ABHIMANYU KUMAR INC | 37,988 | 40.9% |
| 2 | BASANTA KUMAR MAHANANDA JD | 19,368 | 20.8% |
| 3 | NAURI CHANDRA NAIK BJP | 17,801 | 19.1% |
| 4 | DURYODHAN SOHELLA IND | 8,650 | 9.3% |
| 5 | NABAGHANA NAYAK IND | 2,516 | 2.7% |
| 6 | DEBRAJ JAL BSP | 2,179 | 2.3% |
| 7 | BIRANCHI BEHERA IND | 2,089 | 2.3% |
| 8 | ABADHAN NAIK IND | 727 | 0.8% |
| 9 | NILAMANI SETH KP | 478 | 0.5% |
| 10 | KARTIKA MOHANAND IND | 450 | 0.5% |
| 11 | BHIKARI CHARAN JAIPURIA IND | 383 | 0.4% |
| 12 | SUBHAMANI BUDA (PRADHAN) IND | 331 | 0.4% |
Turnout68.1%Votes cast92,960Electors1,36,431
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates6 → 12
Margin range15,620 – 18,620