1971
BRAHMANANDA BISWAL
Margin11,81138.8%
Winner votes17,47257.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
BRAHMANANDA BISWAL INC | 17,472 | 57.3% | |
| 2 | DUKHABANDHU NAYAK UTC | 5,661 | 18.6% |
| 3 | RADHANATH MISRA SWA | 4,016 | 13.2% |
| 4 | PARAMANANDA MOHAPATRA CPI | 2,252 | 7.4% |
| 5 | PRAVAKARA MISRA JAC | 1,071 | 3.5% |
Turnout35.9%Votes cast30,472Electors84,934