1971
BANKA BIHARI DAS
Margin4,85013.3%
Winner votes13,77937.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
BANKA BIHARI DAS PSP | 13,779 | 37.7% | |
| 2 | RABI DRANATH DAS UTC | 8,929 | 24.4% |
| 3 | KULAMANI PARIDA INC | 8,909 | 24.4% |
| 4 | RAMESH CHANDRA TRIPATHY JAC | 2,728 | 7.5% |
| 5 | SATYANANDA MISHRA IND | 1,195 | 3.3% |
| 6 | CHAKRADHAR SAMAL NCO | 1,040 | 2.8% |
Turnout44.6%Votes cast36,580Electors81,926