Margin24,62419.6%
Winner votes53,40842.5%
ReservationST
| # | Candidate | Votes | Share |
|---|
| HRUSIKESH NAIK BJD | 53,408 | 42.5% |
| 2 | SANATAN NAIK INC | 28,784 | 22.9% |
| 3 | GOURA HARI NAIK BJP | 23,816 | 18.9% |
| 4 | SATYABRATA NAIK IND | 10,045 | 8.0% |
| 5 | SURESH CHANDRA SENAPATI BSP | 4,030 | 3.2% |
| 6 | NIRANJAN MUNDA JMM | 2,310 | 1.8% |
| 7 | KSHETRABASI NAIK SAMO | 1,849 | 1.5% |
| 8 | SUCHARU NAIK CPI(ML)(L) | 1,502 | 1.2% |
Turnout71.8%Votes cast1,25,744Electors1,75,104
Margin8,8435.9%
Winner votes44,58429.9%
ReservationST
| # | Candidate | Votes | Share |
|---|
| HRUSHIKESH NAIK BJD | 44,584 | 29.9% |
| 2 | BHABANI SANKAR NAYAK BJP | 35,741 | 24.0% |
| 3 | GOURAHARI NAIK IND | 22,430 | 15.1% |
| 4 | SANATAN NAIK INC | 20,238 | 13.6% |
| 5 | KANHU CHARAN NAIK IND | 13,498 | 9.1% |
| 6 | GOPESWAR NAIK BSP | 2,837 | 1.9% |
| 7 | PADMINI MUNDA SP | 2,341 | 1.6% |
| 8 | NIRUPAMA TUDU RAIM | 2,276 | 1.5% |
| 9 | NOTA NOTA | 2,183 | 1.5% |
| 10 | YASHOBANTA MARNDI OJM | 1,497 | 1.0% |
| 11 | RASIKA DEHURI CPI(ML)(L) | 1,390 | 0.9% |
Turnout81.1%Votes cast1,49,015Electors1,83,827
Winner held byBJD (all 2 elections)
Marginnarrowing
Turnoutrising
Candidates8 → 11
Margin range8,843 – 24,624