1974
ASHOK KUMAR DAS
Margin11,37621.1%
Winner votes29,12954.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
ASHOK KUMAR DAS UTC | 29,129 | 54.1% | |
| 2 | PRAFULLA CHANDRA GHADAI INC | 17,753 | 33.0% |
| 3 | NARAYAN MOHANTY IND | 3,706 | 6.9% |
| 4 | BALARAM SAHU SUC | 2,065 | 3.8% |
| 5 | KRUSHNA CHANDRA KHANDAI IND | 664 | 1.2% |
| 6 | SAK. YAKUKAB IND | 388 | 0.7% |
| 7 | BIPIN BEHARI MOHANTY JAC | 143 | 0.3% |
Turnout63.0%Votes cast53,848Electors85,457