1971
PRAFULLA CHANDRA GHADE
Margin2,9106.8%
Winner votes15,01635.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
PRAFULLA CHANDRA GHADE INC | 15,016 | 35.4% | |
| 2 | ASHOK KUMAR DAS SWA | 12,106 | 28.5% |
| 3 | CHITTARANJAN NAYAK UTC | 10,558 | 24.9% |
| 4 | KRUSHNA CHARAN KHANDAI IND | 1,812 | 4.3% |
| 5 | ANANTA CHARAN PATNAIK NCO | 901 | 2.1% |
| 6 | CHANDRAMONI PANDA SOP | 664 | 1.6% |
| 7 | BIPIN BEHARI MOHANTY IND | 554 | 1.3% |
| 8 | ATALA BEHARI MOHANTY IND | 535 | 1.3% |
| 9 | NARAYAN SAMANTA IND | 328 | 0.8% |
Turnout50.0%Votes cast42,474Electors84,986