Dr. BUDHAN MURMU
BJPBJP (NDA)
Margin6,8134.4%
Winner votes53,19734.3%
ReservationST
| # | Candidate | Votes | Share |
|---|
| Dr. BUDHAN MURMU BJP | 53,197 | 34.3% |
| 2 | AMAR SINGH TUDU BJD | 46,384 | 29.9% |
| 3 | MAHESH CHANDRA HEMBRAM JMM | 34,831 | 22.4% |
| 4 | Er. Rama Chandra Hansdah IND | 10,036 | 6.5% |
| 5 | ISWAR CHANDRA BARDA IND | 2,544 | 1.6% |
| 6 | NOTA NOTA | 2,206 | 1.4% |
| 7 | ISHWAR CHANDRA BASKEY BMUP | 1,600 | 1.0% |
| 8 | HEMANTA KUMAR SOREN IND | 1,201 | 0.8% |
| 9 | SOMANATH MAJHI IND | 1,195 | 0.8% |
| 10 | SUDARSHAN MURMU IND | 997 | 0.6% |
| 11 | SAKILA TUDU ANC | 993 | 0.6% |
Turnout76.0%Votes cast1,55,184Electors2,04,136
Bhadav Hansdah
BJPBJP (NDA)
Margin13,652—
Winner votes59,387—
ReservationST
| # | Candidate | Votes | Share |
|---|
| Bhadav Hansdah BJP | 59,387 | — |
| 2 | Debashis Marndi BJD | 45,735 | — |
| 3 | Anjani Soren JMM | 20,725 | — |
| 4 | Ram Kumar Soren INC | 19,634 | — |
| 5 | NOTA NOTA | 2,009 | — |
| 6 | Madhusudan Naik SUCI | 1,773 | — |
| 7 | Sahadev Beshra IND | 1,522 | — |
| 8 | Sankar Naik IND | 1,186 | — |
| 9 | Raisen Soren IND | 1,023 | — |
| 10 | Chekar Mahali IND | 940 | — |
| 11 | Somanath Majhi AJSUP | 791 | — |
| 12 | Binodini Naik BSP | 770 | — |
| 13 | Satyabrata Naik NAPt | 566 | — |
| 14 | Samai Murmu BHRJWNKP | 543 | — |
| 15 | Basanti Tudu IND | 532 | — |
Turnout75.5%Votes cast1,58,145Electors2,09,605
Winner held byBJP (all 2 elections)
Marginwidening
Turnoutfalling
Candidates11 → 15
Margin range6,813 – 13,652