1971
BASUDEB MOHAPATRA
Margin3,9358.7%
Winner votes12,90728.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
BASUDEB MOHAPATRA INC | 12,907 | 28.4% | |
| 2 | AGHUNATH MOHAPATRA SWA | 8,972 | 19.7% |
| 3 | NITYANANDA MOHANTY UTC | 7,115 | 15.7% |
| 4 | NARENDRA CHANDRA PANDA JAC | 6,164 | 13.6% |
| 5 | LALITA KUMAR LENKA IND | 5,317 | 11.7% |
| 6 | MEERA DAS PSP | 3,217 | 7.1% |
| 7 | BHASKAR DAS IND | 1,003 | 2.2% |
| 8 | SHYAMASUNDAR PARIJA NCO | 503 | 1.1% |
| 9 | NATABAR PANDA IND | 248 | 0.6% |
Turnout49.9%Votes cast45,446Electors91,031