JUGAL KISHORE PATTNAIK
BJDBJD
Margin21,42815.4%
Winner votes75,29454.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| JUGAL KISHORE PATTNAIK BJD | 75,294 | 54.0% |
| 2 | NAREN PALLAI INC | 53,866 | 38.6% |
| 3 | TUSAR KANTI JENA BJP | 7,755 | 5.6% |
| 4 | SARASWATI MALIK BSP | 562 | 0.4% |
| 5 | SANJAYA KUMAR NAYAK IND | 545 | 0.4% |
| 6 | GAGAN JENA IND | 464 | 0.3% |
| 7 | ABHIMANYU DAS IND | 274 | 0.2% |
| 8 | PRAKASH CHANDRA SAHOO OMM | 250 | 0.2% |
| 9 | RAJENDRA PRASAD JENA SAMO | 245 | 0.2% |
| 10 | AJAYA KUMAR MALIK IND | 193 | 0.1% |
Turnout65.1%Votes cast1,39,448Electors2,14,141
JUGAL KISHORE PATTNAIK
BJDBJD
Margin23,58714.6%
Winner votes80,58249.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| JUGAL KISHORE PATTNAIK BJD | 80,582 | 49.9% |
| 2 | NAREN PALLAI INC | 56,995 | 35.3% |
| 3 | PRADIP NAYAK BJP | 19,384 | 12.0% |
| 4 | AKHTAR ALLI KHAN AAP | 945 | 0.6% |
| 5 | NOTA NOTA | 832 | 0.5% |
| 6 | RAMAHARI DAS BSP | 825 | 0.5% |
| 7 | KALLOLA KANTA SWAIN SKD | 692 | 0.4% |
| 8 | SANJAYA KUMAR NAYAK RAIM | 312 | 0.2% |
| 9 | BASANTA MAHALIK IND | 278 | 0.2% |
| 10 | MUSTAK AHAMAD AZAD KS | 276 | 0.2% |
| 11 | HAJI SK ABDUL ISTAR SP | 258 | 0.2% |
| 12 | SEKH MAHAMMAD ALLI JINNA OJM | 237 | 0.1% |
Turnout70.4%Votes cast1,61,616Electors2,29,491
Winner held byBJD (all 2 elections)
Marginwidening
Turnoutrising
Candidates10 → 12
Margin range21,428 – 23,587