1971
TRILOCHAN HARICHANDAN
Margin10,87326.0%
Winner votes18,89745.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
TRILOCHAN HARICHANDAN SWA | 18,897 | 45.1% | |
| 2 | KRISHNA CHANDRA DAS IND | 8,024 | 19.2% |
| 3 | LOKANATH PANDA IND | 5,563 | 13.3% |
| 4 | PRASANTA KUMAR PATTANAIK INC | 4,108 | 9.8% |
| 5 | PRATAP CHANDRA PATTANAIK UTC | 3,097 | 7.4% |
| 6 | GOBIND DASH IND | 864 | 2.1% |
| 7 | RAGHUNATH NAYAK JAC | 693 | 1.7% |
| 8 | BANAMALI PANDA NCO | 606 | 1.4% |
Turnout49.8%Votes cast41,852Electors83,995