1977
PURUSOTTAM NAIK
Margin3,63117.8%
Winner votes9,87348.4%
ReservationST
| # | Candidate | Votes | Share |
|---|---|---|---|
PURUSOTTAM NAIK JNP | 9,873 | 48.4% | |
| 2 | KANAGOI SINGH INC | 6,242 | 30.6% |
| 3 | RUDRAMOHAN DAS CPI | 2,209 | 10.8% |
| 4 | FAGURAM MAJHI IND | 1,337 | 6.6% |
| 5 | NANDA KISHORE DASBABU IND | 540 | 2.6% |
| 6 | KRUSHNA CHANDRA MARANDI JKD | 180 | 0.9% |
Turnout24.6%Votes cast20,381Electors82,739