1995
USHA RANI PANDA
Margin11,54313.7%
Winner votes30,86836.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
USHA RANI PANDA INC | 30,868 | 36.5% | |
| 2 | SAROJ KUMAR PADHI JD | 19,325 | 22.9% |
| 3 | DUTIKRUSHNA PANDA CPI | 15,603 | 18.4% |
| 4 | RAGHABO PARIDA IND | 13,126 | 15.5% |
| 5 | SURYA NARAYAN DAS BJP | 4,279 | 5.1% |
| 6 | PRAFULLA KUMAR PRADHAN IND | 522 | 0.6% |
| 7 | N. CHANDRA SEKHAR ACHARY IND | 355 | 0.4% |
| 8 | LAKSHMANA SAMALO IND | 355 | 0.4% |
| 9 | ANANTARAM PADHI IND | 134 | 0.2% |
Turnout59.7%Votes cast84,567Electors1,41,631