1971
BRUNDABAN NAIK
Margin5,38714.4%
Winner votes14,60539.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
BRUNDABAN NAIK UTC | 14,605 | 39.2% | |
| 2 | UDAYANATH PALA IND | 9,218 | 24.7% |
| 3 | R. V. RAMAN MURTY JAC | 5,832 | 15.6% |
| 4 | JAGANATH MISRA FBL | 4,038 | 10.8% |
| 5 | K. SYAM BABU SUBUDHI IND | 2,774 | 7.4% |
| 6 | HARIMOHAN PADHI NCO | 811 | 2.2% |
Turnout46.7%Votes cast37,278Electors79,796