Margin1,9012.1%
Winner votes38,49442.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NITYANANDA PRADHAN CPI | 38,494 | 42.7% |
| 2 | LADU KISHORE SWAIN BJD | 36,593 | 40.5% |
| 3 | GOVINDA CHANDRA BISOYI INC | 8,766 | 9.7% |
| 4 | GANGADHAR PANIGRAHY IND | 6,386 | 7.1% |
Turnout50.5%Votes cast90,239Electors1,78,599
LADU KISHORE SWAIN
BJDNDA (NDA)
Margin13,91613.0%
Winner votes54,67351.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| LADU KISHORE SWAIN BJD | 54,673 | 51.2% |
| 2 | NITYANANDA PRADHAN CPI | 40,757 | 38.2% |
| 3 | GANGADHARA PANIGRAHY IND | 11,315 | 10.6% |
Turnout55.0%Votes cast1,06,745Electors1,94,122
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates4 → 3
Margin range1,901 – 13,916