Margin22,62016.6%
Winner votes56,87441.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RAJENDRA DHOLAKIA BJD | 56,874 | 41.6% |
| 2 | BASANTA KUMAR PANDA BJP | 34,254 | 25.1% |
| 3 | SAROJ KUMAR SAHU INC | 22,450 | 16.4% |
| 4 | GHASI RAM MAJHI BSP | 17,823 | 13.0% |
| 5 | SURENDRA PRASAD PANDA SAMO | 3,192 | 2.3% |
| 6 | NITYANANDA BHOI RPI(A) | 2,056 | 1.5% |
Turnout69.3%Votes cast1,36,649Electors1,97,340
BASANTA KUMAR PANDA
BJPBJP (NDA)
Margin9,6106.3%
Winner votes55,81736.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BASANTA KUMAR PANDA BJP | 55,817 | 36.5% |
| 2 | RAJENDRA DHOLAKIA BJD | 46,207 | 30.2% |
| 3 | GHASI RAM MAJHI INC | 39,654 | 25.9% |
| 4 | KUNTI SAHOO BSP | 2,611 | 1.7% |
| 5 | NOTA NOTA | 2,426 | 1.6% |
| 6 | ISWAR CHANDRA THAKUR AOP | 1,923 | 1.3% |
| 7 | RANGADHAR MAJHI OJM | 1,102 | 0.7% |
| 8 | SURENDRA PRASAD PANDA AAP | 943 | 0.6% |
| 9 | LOCHAN SINGH MAJHI SP | 924 | 0.6% |
| 10 | BHARAT DAS IND | 834 | 0.5% |
| 11 | PRABHAT KUMAR DHARUA SKD | 654 | 0.4% |
Turnout73.9%Votes cast1,53,095Electors2,07,221
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates6 → 11
Margin range9,610 – 22,620