DUSMANTA NAIK
INCINC (UPA)
Margin2,1951.7%
Winner votes46,21536.5%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| DUSMANTA NAIK INC | 46,215 | 36.5% |
| 2 | PRADIPTA KUMAR NAIK BJP | 44,020 | 34.7% |
| 3 | JAYANTA KUMAR NAIK BJD | 25,733 | 20.3% |
| 4 | KHAGESWAR NAIK BSP | 2,975 | 2.4% |
| 5 | ANJALI MANGARAJ IND | 2,754 | 2.2% |
| 6 | RAMANI DURIA SAMO | 2,302 | 1.8% |
| 7 | ASWINI CHANDAN SP | 1,542 | 1.2% |
| 8 | HEMANTA KUMAR TANDI KS | 1,194 | 0.9% |
Turnout64.3%Votes cast1,26,735Electors1,97,113
Margin10,8147.3%
Winner votes54,82536.8%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| ANAM NAIK BJD | 54,825 | 36.8% |
| 2 | DUSMANTA NAIK INC | 44,011 | 29.5% |
| 3 | DAYANIDHI NAIK BJP | 32,449 | 21.8% |
| 4 | SARAT CHANDRA NAIK AOP | 4,320 | 2.9% |
| 5 | LINGARAJ AZAD SWJP | 1,960 | 1.3% |
| 6 | CHITRASEN CHHATRIA BSP | 1,730 | 1.2% |
| 7 | BAISNAB CHARAN NAIK IND | 1,551 | 1.0% |
| 8 | YUDHA SUNANI NCP | 1,220 | 0.8% |
| 9 | NOTA NOTA | 1,083 | 0.7% |
| 10 | RISHISUDAN CHHATRAPAL BMUP | 1,012 | 0.7% |
| 11 | BAIDYA NATH BEHERA APOI | 985 | 0.7% |
| 12 | HEMABANTI NAIK KS | 730 | 0.5% |
| 13 | DAMAYANTI MAHANAND AAP | 729 | 0.5% |
| 14 | LALU NIAL SP | 674 | 0.5% |
| 15 | SURYA NARAYAN KUMAR SAMO | 533 | 0.4% |
| 16 | USHA NAG PCHVP | 500 | 0.3% |
| 17 | KAISHAB BIHARI SKD | 453 | 0.3% |
| 18 | MANOJ NAIK OJM | 429 | 0.3% |
Turnout72.4%Votes cast1,49,194Electors2,05,979
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates8 → 18
Margin range2,195 – 10,814