1951
HARIHAR DAS
Margin5,4808.3%
Winner votes12,25818.6%
ReservationSC
| # | Candidate | Votes | Share |
|---|---|---|---|
HARIHAR DAS CPI | 12,258 | 18.6% | |
| 2 | MOHAN NAYOK CPI | 8,720 | 13.3% |
| 3 | ACHUTA BEHERA IND | 6,778 | 10.3% |
| 4 | BHOJRAM SWAIN IND | 5,596 | 8.5% |
| 5 | MADHU SUDHAN MAHAPATRA INC | 4,812 | 7.3% |
| 6 | BHAGABAN GAUDA SP | 4,688 | 7.1% |
| 7 | ISWAR NAIK INC | 4,559 | 6.9% |
| 8 | HAYAGRIBA PANDA IND | 4,488 | 6.8% |
| 9 | TRILOCHANA DASO IND | 2,952 | 4.5% |
| 10 | R D D JAGANATH RAO IND | 2,530 | 3.9% |
| 11 | AKULO DASO IND | 2,189 | 3.3% |
| 12 | RADHA MOHAN SAHU IND | 2,018 | 3.1% |
| 13 | LOTANATH MISRA IND | 1,801 | 2.7% |
| 14 | BRUNDA NAIK SP | 1,528 | 2.3% |
| 15 | BISWANATH NAIK IND | 854 | 1.3% |
Turnout29.1%Votes cast65,771Electors1,13,086